<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information and Educational Development &#187; Math</title>
	<atom:link href="http://www.fclambda.com/tag/math/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fclambda.com</link>
	<description>Provides many Information about education and educational development</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Use Algebra To Teach  Basic Operations  With Base  Ten Manipulaives.</title>
		<link>http://www.fclambda.com/use-algebra-to-teach-basic-operations-with-base-ten-manipulaives</link>
		<comments>http://www.fclambda.com/use-algebra-to-teach-basic-operations-with-base-ten-manipulaives#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.fclambda.com/use-algebra-to-teach-basic-operations-with-base-ten-manipulaives/</guid>
		<description><![CDATA[<p style="text-align: justify;">There are many kinds of base ten blocks that you can purchase, but base ten blocks are not all the same and some are much more  powerful  than others. First off, make sure they ARE base ten blocks, I have seen block sets where they are base seven and even base three&#8230;where seven of the x are same as an x^2 or just three y are the same as the y^2, while still quite workable doing the larger problems becomes somewhat difficult because it takes too long to count out the units. This is very much akin to getting lost in computation&#8230;many students lose track of the problem they are doing because even if they understand the concepts they can&#8217;t do the math or it takes them a long time to do the math and they forget what they were doing or trying to solve in the first place. <a href='http://www.fclambda.com/use-algebra-to-teach-basic-operations-with-base-ten-manipulaives' rel="nofollow"><br /><br />Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are many kinds of base ten blocks that you can purchase, but base ten blocks are not all the same and some are much more  powerful  than others. First off, make sure they ARE base ten blocks, I have seen block sets where they are base seven and even base three&#8230;where seven of the x are same as an x^2 or just three y are the same as the y^2, while still quite workable doing the larger problems becomes somewhat difficult because it takes too long to count out the units. This is very much akin to getting lost in computation&#8230;many students lose track of the problem they are doing because even if they understand the concepts they can&#8217;t do the math or it takes them a long time to do the math and they forget what they were doing or trying to solve in the first place. <a href='http://www.fclambda.com/use-algebra-to-teach-basic-operations-with-base-ten-manipulaives' rel="nofollow"><br /><br />Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fclambda.com/use-algebra-to-teach-basic-operations-with-base-ten-manipulaives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Addends To Make  Addition And Subtraction  Easy</title>
		<link>http://www.fclambda.com/use-addends-to-make-addition-and-subtraction-easy</link>
		<comments>http://www.fclambda.com/use-addends-to-make-addition-and-subtraction-easy#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[article of teaching subtraction as counting back in fun ways]]></category>
		<category><![CDATA[doing addition and subtraction quickly and easily]]></category>
		<category><![CDATA[easiest way to perform addition and subtraction in head]]></category>
		<category><![CDATA[fun ways to teach subtraction by counting back]]></category>
		<category><![CDATA[how to do addition easier]]></category>
		<category><![CDATA[how to do addition in your head]]></category>
		<category><![CDATA[how to teach three or more addends]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[teaching subtraction articles]]></category>

		<guid isPermaLink="false">http://www.fclambda.com/use-addends-to-make-addition-and-subtraction-easy/</guid>
		<description><![CDATA[<p style="text-align: justify;">Since 1990, I have taken on students of every skill level and age you can imagine, from 3 to 83, from those who could not yet count to those who just needed some brush up in preparation for calculus. A recurring theme among those students who are getting the poorest grades and that are saying they aren&#8217;t &#8220;getting it&#8221; is the inability to make tens (or nines). <a href='http://www.fclambda.com/use-addends-to-make-addition-and-subtraction-easy' rel="nofollow"><br /><br />Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Since 1990, I have taken on students of every skill level and age you can imagine, from 3 to 83, from those who could not yet count to those who just needed some brush up in preparation for calculus. A recurring theme among those students who are getting the poorest grades and that are saying they aren&#8217;t &#8220;getting it&#8221; is the inability to make tens (or nines). <a href='http://www.fclambda.com/use-addends-to-make-addition-and-subtraction-easy' rel="nofollow"><br /><br />Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fclambda.com/use-addends-to-make-addition-and-subtraction-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Counting And Make It Fun</title>
		<link>http://www.fclambda.com/teach-counting-and-make-it-fun</link>
		<comments>http://www.fclambda.com/teach-counting-and-make-it-fun#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.fclambda.com/teach-counting-and-make-it-fun/</guid>
		<description><![CDATA[<p style="text-align: justify;">The mathematics begins with counting. How do we teach counting? Start with patterning. Just say the numbers from one to five, then one to ten then ten to twenty. Repeatedly. Start with your fingers, at bed time is a good time but any time is fine. <a href='http://www.fclambda.com/teach-counting-and-make-it-fun' rel="nofollow"><br /><br />Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The mathematics begins with counting. How do we teach counting? Start with patterning. Just say the numbers from one to five, then one to ten then ten to twenty. Repeatedly. Start with your fingers, at bed time is a good time but any time is fine. <a href='http://www.fclambda.com/teach-counting-and-make-it-fun' rel="nofollow"><br /><br />Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fclambda.com/teach-counting-and-make-it-fun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Concept Based Teaching To Make Learning Fun</title>
		<link>http://www.fclambda.com/using-concept-based-teaching-to-make-learning-fun</link>
		<comments>http://www.fclambda.com/using-concept-based-teaching-to-make-learning-fun#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.fclambda.com/using-concept-based-teaching-to-make-learning-fun/</guid>
		<description><![CDATA[<p style="text-align: justify;">The Five Basic Concepts: <a href='http://www.fclambda.com/using-concept-based-teaching-to-make-learning-fun' rel="nofollow"><br /><br />Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Five Basic Concepts: <a href='http://www.fclambda.com/using-concept-based-teaching-to-make-learning-fun' rel="nofollow"><br /><br />Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.fclambda.com/using-concept-based-teaching-to-make-learning-fun/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
